University & College Classes
Graduate Classes I've Completed: | |||||
CLASS TITLE | COLLEGE ATTENDED | SECTION/COURSE NUMBER | CREDIT HOURS | SEMESTER | GRADE |
---|---|---|---|---|---|
INFORMATION TECHNOLOGY | |||||
Information Systems Concepts | Regis University | MSCC 610 XPS70 | 3 | Spring 2005 | A |
Security & Disaster Recovery | TUI University | ITM527 | 4 | Winter 2008 | A |
Database & Knowledge-based Systems | TUI University | ITM540 | 4 | Winter 2008 | A |
Network Planning & Administration | TUI University | ITM550 | 4 | Spring 2008 | A |
Strategic Planning for IT | TUI University | ITM580 | 4 | Spring 2008 | A |
Management of IT in Organizations | TUI University | ITM525 | 4 | Summer 2008 | A |
Business Intelligence, Data Mining, Data Warehousing, and Data Analytics | TUI University | ITM535 | 4 | Summer 2008 | A |
IT Project, Logistics and Contract Management | TUI University | ITM533 | 4 | Fall 2008 | A |
IT Management for Specialized Technologies: E-Business, E-Learning, Human Resource, Customer Relations Management | TUI University | ITM560 | 4 | Fall 2008 | A |
Capstone Project | TUI University | ITM590 | 4 | Fall 2008 | B+ |
Masters Certificate Classes I've Completed: | |||||
CLASS TITLE | COLLEGE ATTENDED | SECTION/COURSE NUMBER | CREDIT HOURS | SEMESTER or QUARTER | GRADE |
---|---|---|---|---|---|
MUSIC BUSINESS & TECHNOLOGY | |||||
Music Publishing 101 | Berklee College of Music | BMB-170 | 3 | Fall 2005 | A |
Legal Aspects of the Music Industry | Berklee College of Music | BMB-180 | 3 | Fall 2005 | A- |
Music Business 101 | Berklee College of Music | BMB-110 | 3 | Winter 2006 | A |
Inside the Recording Industry | Berklee College of Music | BMB-150 | 3 | Winter 2006 | A |
The Future of Music and the Music Business | Berklee College of Music | BMB-140a.01 | 3 | Spring 2006 | A |
Desktop Music Production for the PC | Berklee College of Music | BMPR-101b.03 | 3 | Spring 2006 | A |
Critical Listening | Berklee College of Music | BMPR-162 | 3 | Summer 2006 | B |
Recording & Producing in the Home Studio | Berklee College of Music | BMPR-127 | 3 | Summer 2006 | C |
Producing Music with Reason | Berklee College of Music | BMPR-175 | 3 | Winter 2007 | B |
Undergraduate Classes I've Completed: | |||||
CLASS TITLE | COLLEGE ATTENDED | SECTION/COURSE NUMBER | CREDIT HOURS | SEMESTER/QUARTER | GRADE |
---|---|---|---|---|---|
ENGLISH, LITURATURE, SPEECH & COMMUNICATION | |||||
English Composition I | Wallace College | EH 101 | 5 | Fall 1972 | C |
English Composition II | Wallace College | EH 102 | 5 | Winter 1973 | C |
English Literature I | Wallace College | EH 260 | 5 | Spring 1973 | C |
English Literature II | Wallace College | EH 261 | 5 | Fall 1979 | B |
Principles of Speech Communication | University of Maryland | SPCH 100 | 3 | 96/97-01 | B |
Organizational Communication | University of Maryland | MSGT 315 | 3 | 1995-1996, 04 | B |
Business Writing | University of Maryland | COMM 394 | 3 | 96/97-02 | B |
SOCIAL SCIENCES | |||||
Orientation | Wallace College | PSH 100 | 1 | Fall 1972 | A |
Western Civilization I | Wallace College | HY 101 | 5 | Winter 1973 | B |
Western Civilization II | Wallace College | HY 102 | 5 | Fall 1972 | C |
American Government | Wallace College | POL 211 | 5 | Summer 1979 | B |
Introduction to Sociology | Wallace College | SOC 201 | 5 | Summer 1979 | B |
MATH, NATURAL & PHYSICAL SCIENCES | |||||
Basic College Mathematics I | Wallace College | MH 111 | 5 | Fall 1972 | C |
Basic College Mathematics II | Wallace College | MH 112 | 5 | Winter 1973 | C |
Algebra & Trigonometry | Wallace College | MH 113 | 5 | Spring 1973 | C |
Introduction to Statistics | University of Maryland | GNST 201 | 3 | 1994-1995, 04 | D |
Earth Science | Troy State University | SCI 234 | 5 | Spring 1991 | A |
Concepts of Biology with lab | University of Maryland | BIOL 101 | 3 | 1994/1995-04 | A |
HEALTH & PHYSICAL EDUCATION | |||||
Archery | Wallace College | HPR 151 | 1 | Summer 1979 | A |
Paddle Tennis | Wallace College | HPR 159 | 1 | Spring 1980 | A |
USAF Basic Military Training | Lackland AFB, San Antonio, TX | PHE 1000 | 4 | Spring 1981 | Complete |
USAF Health and Wellness Classes | Maxwell AFB, AL, Hanscom AFB, MA, Yokota AFB, Japan | Military Physical Training (weekly, monthly, annually) | NA | 1981–2010 | Complete |
MUSIC HISTORY | |||||
Music Appreciation | Wallace College | MU 101 | 3 | Spring 1973 | B |
Music Literature | Wallace College | MU 203 | 2 | Winter 1980 | A |
Music in the Romantic Period | Alabama State University | MUS 428 | 2 | Spring 1988 | A |
Music in the Baroque Era | Alabama State University | MUS 426 | 3 | Spring 1985 | A |
History of Jazz | Alabama State University | MUS 334 | 2 | Fall 1989 | A |
History of Western Music to 1750 | University of Massachusetts | 74.261 | 3 | Sem 1, 99-2000 | A |
History of Western Music 1750 to Contemporary | University of Massachusetts | 74.262 | 3 | Sem 2, 99-2000 | A |
MUSIC | |||||
Music Theory | Wallace College | MU 111 | 5 | Fall 1975 | A |
Individual Development | Wallace College | MU 115 | 1 | Spring 1980 | A |
Independent Study I | Alabama State University | MUS 499 | 3 | Summer 1984 | B |
Independent Study II | Alabama State University | MUS 499 | 3 | Fall 1984 | A |
Beginning Class Piano I | Wallace College | MU 124 | 2 | Summer 1979 | A |
Beginning Class Piano II | Wallace College | MU 125 | 2 | Fall 1979 | A |
Beginning Class Piano III | Wallace College | MU 126 | 2 | Winter 1980 | A |
Advanced Music Theory I | Alabama State University | MUS 231 | 3 | Winter 1985 | A |
Advanced Music Theory II | Alabama State University | MUS 232 | 3 | Spring 1985 | A |
Advanced Music Theory III | Alabama State University | MUS 233 | 3 | Spring 1986 | A |
Aural Skills 1 | University of Massachusetts | 71.103 | 1 | Sem 1, 99-2000 | A |
Aural Skills 2 | University of Massachusetts | 71.104 | 1 | Sem 2, 99-2000 | B |
Aural Skills 3 | University of Massachusetts | 71.203 | 1 | Sem 3, 99-2000 | C |
Aural Skills 4 | University of Massachusetts | 71.204 | 1 | Sem 4, 99-2000 | BC |
Counterpoint I | Alabama State University | MUS 331 | 3 | Spring 1987 | A |
Counterpoint II | Alabama State University | MUS 332 | 2 | Spring 1988 | A |
Orchestration | Alabama State University | MUS 420 | 2 | Fall 1987 | B |
Form & Analysis I | Alabama State University | MUS 431 | 2 | Fall 1989 | B |
Form & Analysis II | Alabama State University | MUS 432 | 2 | Spring 1990 | A |
Conducting | Alabama State University | MUS 474 | 3 | Summer 1989 | A |
Music Publishing 101 | Berklee College of Music | BMB-170 | 3 | Fall 2005 | A |
Music Business 101 | Berklee College of Music | BMB-110 | 3 | Winter 2006 | A |
Inside the Recording Industry | Berklee College of Music | BMB-150 | 3 | Winter 2006 | A |
The Future of Music and the Music Business | Berklee College of Music | BMB-140a.01 | 3 | Spring 2006 | A |
Desktop Music Production for the PC | Berklee College of Music | BMPR-101b.03 | 3 | Spring 2006 | A |
APPLIED MUSIC | |||||
Applied Instruments | Alabama State University | MUS 007-1 | 2 | Summer 1984 | A |
Applied Instruments | Alabama State University | MUS 007-2 | 2 | Fall 1984 | A |
Applied Instruments | Alabama State University | MUS 007-3 | 2 | Winter 1985 | A |
Applied Instruments | Alabama State University | MUS 007-4 | 2 | Summer 1985 | A |
Applied Instruments | Alabama State University | MUS 007-5 | 2 | Fall 1985 | B |
Applied Instruments | Alabama State University | MUS 007-6 | 2 | Spring 1986 | B |
Applied Winds/Percussion | Alabama State University | MUS 107 | 1 | Spring 1985 | A |
MUSIC ENSEMBLES | |||||
Instrumental Ensemble I | Wallace College | MU 156 | 1 | Fall 1979 | A |
Instrumental Ensemble II | Wallace College | MU 156 | 1 | Winter 1980 | A |
Madrigal Choir I | Wallace College | MU 171 | 1 | Fall 1979 | A |
Madrigal Choir II | Wallace College | MU 171 | 1 | Winter 1980 | A |
Percussion Ensemble I | Alabama State University | MUS 022 | 1 | Summer 1985 | A |
Percussion Ensemble II | Alabama State University | MUS 022 | 1 | Fall 1985 | B |
Percussion Ensemble III | Alabama State University | MUS 022 | 1 | Spring 1986 | B |
Chorus I | Wallace College | MU 105 | 1 | Fall 1979 | A |
Chorus II | Wallace College | MU 105 | 1 | Spring 1980 | A |
USAF Air University Band | Maxwell AFB, AL | Drum Set/Percussion 5-Level Training | 4 | 1981 - 1982 | Complete |
USAF Air University Band | Maxwell AFB, AL | Drum Set/Percussion 7-Level Training | 4 | 1982 - 1986 | Complete |
COMPUTER PROGRAMMING, MANAGEMENT INFORMATION SYSTEMS & INFORMATION TECHNOLOGY | |||||
Introduction to Computer Science | Alabama State University | CSC 210 | 3 | Fall 1990 | A |
Business Application Software | Western New England College | CIS 200 | 3 | Summer 1993 | B+ |
Information Systems in Organizations | University of Maryland | IFSM 300 | 3 | 1995-1996, 03 | B |
Introduction to Java Computer Programming | University of Massachusetts Boston | IT 114 | 3 | Fall 2000 | B |
Visual Basic | University of Massachusetts | 90.222 | 3 | Winter 2001 | A |
C Programming | University of Massachusetts | 90.267 | 3 | Winter 2003 | C |
C++ Programming | University of Massachusetts | 90.268 | 3 | Spring 2003 | B |
Visual C++ dot NET | University of Massachusetts | 90.270 | 3 | Summer 2003 | A |
Dynamic Hypertext Markup Language (DHTML) | University of Massachusetts | 90.291 | 3 | Winter 2004 | A |
Java & Windows Computer Programming | University of Massachusetts | 90.301 | 3 | Summer II 2001 | C |
JavaScript | University of Massachusetts | 90.302 | 3 | Spring 2004 | A |
Advanced Java (& XML) Computer Programming | University of Massachusetts | 90.303 | 3 | Spring 2002 | BC |
Product Based Information Systems | University of Massachusetts | 90.480 | 6 | Spring 2004 | B |
BUSINESS ADMINISTRATION, ACCOUNTING/FINANCE & ECONOMICS | |||||
Financial Accounting | Western New England College | AC 201 | 3 | Fall 1992-1993 | C+ |
Managerial Accounting | Western New England College | AC 202 | 3 | Winter 92-1993 | C+ |
Corporation Finance | Western New England College | FIN 214 | 3 | Spring 92-1993 | C+ |
Principles of Economics I | Western New England College | EC 205 | 3 | Fall 1992-1993 | B |
Principles of Economics II | Western New England College | EC 206 | 3 | Winter 92-1993 | A |
MANAGEMENT & LEADERSHIP | |||||
Principles of Management | Alabama State University | MGT 321 | 3 | Spring 1991 | A |
Organizational Behavior | Western New England College | MAN 204 | 3 | Spring 93-1994 | A |
Organizational Theory | Western New England College | MAN 315 | 3 | Winter 93-1994 | B+ |
Personnel Administration | Western New England College | MAN 423 | 3 | Spring 92-1993 | A- |
Comparative Management/US & Japan | University of Maryland | MGST 398 | 3 | 1995-1996, 05 | A |
Production Management | University of Maryland | BMGT 385 | 3 | 1994-1995, 05 | C |
Principles of Marketing | Western New England College | MK 101 | 3 | Winter 93-1994 | A |
USAF First Sergeant Symposium | Seymour Johnson AFB, NC | 385FSA8F000-100 | 1 | Summer 2000 | 85 |
USAF NCO Orientation Course | Maxwell AFB, Montgomery, AL | PDSC 8 | 21 1/2 | May 1983 | Complete |
USAF NCO Leadership School (Commandant Award Nominee) |
Maxwell AFB, Montgomery, AL | 86-B | 3 | Feb 1986 | Complete |
USAF NCO Academy (Distinguished Graduate) |
McGuire AFB, Wrightstown, NJ | 94-A | 6 | Dec 1993 | Complete |
USAF SNCO Academy (Correspondence Curriculum) | Yokota Air Force Base, Tokyo, Japan | Course 5 | 9 | Nov 1998 | Complete |
USAF SNCO Academy (In Residence) |
Gunter AFB, Montgomery, AL | Class 04A | 9 | Fall 2003 | Complete |
LAW | |||||
Business Law I | University of Maryland | BMGT 380 | 3 | 1995-1996, 01 | B |
Business Law II | University of Maryland | BMGT381 | 3 | 1995-1996, 02 | A |
Legal Aspects of the Music Industry | Berklee College of Music | BMB-180 | 3 | Fall 2005 | A- |
AUDIO ENGINEERING | |||||
Critical Listening | Berklee College of Music | BMPR-162 | 3 | Summer 2006 | B |
Recording & Producing in the Home Studio | Berklee College of Music | BMPR-127 | 3 | Summer 2006 | A |
Circuit Analysis I, with lab | Middlesex Community College | ET 1131 | 3 | Fall 1991 | A |
Circuit Analysis II, with lab | Middlesex Community College | ET 1132 | 3 | Spring 1992 | A |
Physics of Music | Alabama State University | MUS 242 | 4 | Summer 1990 | A |
Recording Studio Techniques I | Alabama State University | MUS 244 | 1 | Fall 1990 | A |
Recording Studio Techniques II | Alabama State University | MUS 245 | 2 | Spring 1991 | A |
USAF Audio Engineering Technical School | Lackland AFB, San Antonio, TX | USAF AETS 91A | 9 | Spring 1991 | A, #1 in Class |
USAF Air University Band | Maxwell AFB, AL | Audio Technician 5-Level Training |
4 | 1988 - 1989 | Complete |
USAF Air University Band | Maxwell AFB, AL | Audio Engineer 7-Level Training | 4 | 1989 - 1990 | Complete |
University & College Locations |
---|
Wallace College is in Dothan, AL. |
Alabama State University is in Montgomery, AL. |
Troy State University is in Montgomery, AL. |
Middlesex Community College is in Lowell, MA. |
Western New England College is in Bedford, MA. |
University of Maryland, Asian Division is in Tokyo, Japan (now the University of Maryland University College.) |
University of Massachusetts is in Lowell, MA, except as noted in Boston, MA. |
Regis University is in Denver, CO. |
Berklee College of Music is in Boston, MA. |
TUI University is in Cypress, CA. |